![images - 2025-02-03T130815.046](https://www.intellectwize.com/wp-content/uploads/2025/02/images-2025-02-03T130815.046-678x381.jpeg)
The Green Bay Packers and Minnesota Vikings have shared a compelling rivalry in recent years. However, in 2024, Minnesota managed to sweep Green Bay and finish higher in the division, a season that no one anticipated for the Vikings at the start.
Tim Grunhard Joins GoJo and Golic
As the 2025 season approaches, the Vikings face several tough choices, with one of the most pressing being what to do with quarterback Sam Darnold.
Sam Darnold has the opportunity to make his first payday in free agency later this year after throwing for 4,319 yards and 35 touchdowns in the 2024 NFL season:
Jones recently argued that Darnold and fellow free-agent signal-caller Russell Wilson should receive lower compensation than their current market worth during an interview on FS1’s “The Facility.”
“In my opinion, both of these men ought to be compensated at least [$20 million] year. I have no idea what men are earning [$20 million] or less, but I believe that should be the amount [or] $25 million annually.
“I’m sure we could list 15 quarterbacks right now who are better than Russell Wilson and Sam Darnold. We can pay them accordingly and go win.”
Darnold’s market value could be seen as $20 million to $25 million per year by a team interested in him. However, if that team wants to land Darnold this season, they may need to offer him a deal that could earn him around $35 million to $40 million annually.
Here’s your data in tabular form:
Date | Team | Opp | Result | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Rate | Sk | Yds | Sk% | NY/A | ANY/A | Att | Yds | TD | Lng | Y/A | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-13 | MIN | @LAR | L 9-27 | 25 | 40 | 62.5% | 245 | 1 | 2.5% | 1 | 2.5% | 26 | 6.1 | 5.50 | 9.8 | 77.6 | 9 | 82 | 18.37 | 3.33 | 2.82 | 4 | 19 | 0 | 17 | 4.8 | 1 |
2025-01-05 | MIN | @DET | L 9-31 | 18 | 41 | 43.9% | 166 | 0 | 0.0% | 0 | 0.0% | 31 | 4.0 | 4.05 | 9.2 | 55.5 | 2 | 24 | 4.65 | 3.30 | 3.30 | 3 | 10 | 0 | 9 | 3.3 | 0 |
2024-12-29 | MIN | GNB | W 27-25 | 33 | 43 | 76.7% | 377 | 3 | 7.0% | 1 | 2.3% | 37 | 8.8 | 9.12 | 11.4 | 116.1 | 1 | 5 | 2.27 | 8.45 | 8.80 | 3 | -3 | 0 | -1 | -1.0 | 0 |
2024-12-22 | MIN | @SEA | W 27-24 | 22 | 35 | 62.9% | 246 | 3 | 8.6% | 0 | 0.0% | 39 | 7.0 | 8.74 | 11.2 | 112.3 | 3 | 29 | 7.89 | 5.71 | 7.29 | 5 | 11 | 0 | 9 | 2.2 | 1 |
2024-12-16 | MIN | CHI | W 30-12 | 24 | 40 | 60.0% | 231 | 1 | 2.5% | 1 | 2.5% | 21 | 5.8 | 5.15 | 9.6 | 74.1 | 2 | 16 | 4.76 | 5.12 | 4.52 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024-12-08 | MIN | ATL | W 42-21 | 22 | 28 | 78.6% | 347 | 5 | 17.9% | 0 | 0.0% | 52 | 12.4 | 15.96 | 15.8 | 157.9 | 4 | 29 | 12.50 | 9.94 | 13.06 | 4 | 7 | 0 | 5 | 1.8 | 0 |
2024-12-01 | MIN | ARI | W 23-22 | 21 | 31 | 67.7% | 235 | 2 | 6.5% | 0 | 0.0% | 30 | 7.6 | 8.87 | 11.2 | 111.6 | 5 | 30 | 13.89 | 5.69 | 6.81 | 4 | 22 | 0 | 12 | 5.5 | 0 |
2024-11-24 | MIN | @CHI | W 30-27 (OT) | 22 | 34 | 64.7% | 330 | 2 | 5.9% | 0 | 0.0% | 69 | 9.7 | 10.88 | 15.0 | 116.1 | 3 | 16 | 8.11 | 8.49 | 9.57 | 2 | -1 | 0 | 1 | -0.5 | 0 |
2024-11-17 | MIN | @TEN | W 23-13 | 20 | 32 | 62.5% | 246 | 2 | 6.3% | 0 | 0.0% | 47 | 7.7 | 8.94 | 12.3 | 107.0 | 2 | 10 | 5.88 | 6.94 | 8.12 | 8 | 18 | 1 | 6 | 2.3 | 1 |
2024-11-10 | MIN | @JAX | W 12-7 | 24 | 38 | 63.2% | 241 | 0 | 0.0% | 3 | 7.9% | 28 | 6.3 | 2.79 | 10.0 | 48.2 | 1 | 8 | 2.56 | 5.97 | 2.51 | 7 | 28 | 0 | 11 | 4.0 | 0 |
2024-11-03 | MIN | IND | W 21-13 | 28 | 34 | 82.4% | 290 | 3 | 8.8% | 2 | 5.9% | 41 | 8.5 | 7.65 | 10.4 | 107.1 | 4 | 30 | 10.53 | 6.84 | 6.05 | 4 | 14 | 0 | 11 | 3.5 | 1 |
2024-10-24 | MIN | @LAR | L 20-30 | 18 | 25 | 72.0% | 240 | 2 | 8.0% | 0 | 0.0% | 27 | 9.6 | 11.20 | 13.3 | 128.7 | 3 | 28 | 10.71 | 7.57 | 9.00 | 3 | 6 | 0 | 5 | 2.0 | 0 |
2024-10-20 | MIN | DET | L 29-31 | 22 | 27 | 81.5% | 259 | 1 | 3.7% | 1 | 3.7% | 51 | 9.6 | 8.67 | 11.8 | 103.5 | 4 | 15 | 12.90 | 7.87 | 7.06 | 4 | 39 | 0 | 19 | 9.8 | 0 |
2024-10-06 | MIN | NYJ | W 23-17 | 14 | 31 | 45.2% | 179 | 0 | 0.0% | 1 | 3.2% | 27 | 5.8 | 4.32 | 12.8 | 50.3 | 4 | 32 | 11.43 | 4.20 | 2.91 | 5 | 11 | 0 | 10 | 2.2 | 1 |
2024-09-29 | MIN | @GNB | W 31-29 | 20 | 28 | 71.4% | 275 | 3 | 10.7% | 1 | 3.6% | 31 | 9.8 | 10.36 | 13.8 | 123.4 | 2 | 21 | 6.67 | 8.47 | 8.97 | 7 | 15 | 0 | 12 | 2.1 | 1 |
2024-09-22 | MIN | HOU | W 34-7 | 17 | 28 | 60.7% | 181 | 4 | 14.3% | 0 | 0.0% | 28 | 6.5 | 9.32 | 10.6 | 119.2 | 4 | 25 | 12.50 | 4.88 | 7.38 | 0 | 0 | 0 | 0 | 0.0 | 1 |
2024-09-15 | MIN | SFO | W 23-17 | 17 | 26 | 65.4% | 268 | 2 | 7.7% | 1 | 3.8% | 97 | 10.3 | 10.12 | 15.8 | 109.1 | 3 | 10 | 10.34 | 8.90 | 8.72 | 5 | 32 | 0 | 18 | 6.4 | 2 |
2024-09-08 | MIN | @NYG | W 28-6 | 19 | 24 | 79.2% | 208 | 2 | 8.3% | 1 | 4.2% | 44 | 8.7 | 8.46 | 10.9 | 113.2 | 1 | 7 | 4.00 | 8.04 | 7.84 | 3 | 3 | 0 | 3 | 1.0 | 0 |
Leave a Reply